Availability: | |
---|---|
Quantity: | |
Typical Products | |||||
Type | Frequency Range (GHz) | VSWR | Length Range (mm) | Flange 1 | Flange 2 |
WGCS01-0003FDP-xxxx-xxx | 0.32-0.49 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0004FDP-xxxx-xxx | 0.35-0.53 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0005FDP-xxxx-xxx | 0.41-0.62 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0006FDP-xxxx-xxx | 0.49-0.75 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0008FDP-xxxx-xxx | 0.64-0.98 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0009FDP-xxxx-xxx | 0.76-1.15 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0012FDP-xxxx-xxx | 0.96-1.46 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0014FDP-xxxx-xxx | 1.13-1.73 | ≤ 1.05 | 0.2-2000 | FDP | FDP |
WGCS01-0018FDP-xxxx-xxx | 1.45-2.20 | ≤ 1.05 | 0.2-2000 | FDP | FDP |
WGCS01-0022FDP-xxxx-xxx | 1.72-2.61 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0026FDP-xxxx-xxx | 2.17-3.30 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0032FDP-xxxx-xxx | 2.60-3.95 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0040FDP-xxxx-xxx | 3.22-4.90 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0048FDP-xxxx-xxx | 3.94-5.99 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0058FDP-xxxx-xxx | 4.64-7.05 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0070FDP-xxxx-xxx | 5.38-8.17 | ≤ 1.10 | 0.1-2000 | FDP | FDP |
WGCS01-0084FBP-xxxx-xxx | 6.57-9.99 | ≤ 1.10 | 0.1-2000 | FDP | FDP |
WGCS01-0100FBP-xxxx-xxx | 8.20-12.5 | ≤ 1.10 | 0.1-2000 | FBP | FBP |
WGCS01-0120FBP-xxxx-xxx | 9.84-15.0 | ≤ 1.10 | 0.1-2000 | FBP | FBP |
WGCS01-0140FBP-xxxx-xxx | 11.9-18.0 | ≤ 1.10 | 0.1-1000 | FBP | FBP |
WGCS01-0180FBP-xxxx-xxx | 14.5-22.0 | ≤ 1.10 | 0.1-1000 | FBP | FBP |
WGCS01-0220FBP-xxxx-xxx | 17.6-26.7 | ≤ 1.10 | 0.1-600 | FBP | FBP |
WGCS01-0260FBP-xxxx-xxx | 21.7-33.0 | ≤ 1.10 | 0.1-600 | FBP | FBP |
WGCS01-0320FBP-xxxx-xxx | 26.3-40.0 | ≤ 1.10 | 0.1-500 | FBP | FBP |
WGCS01-0400FUGP-xxxx-xxx | 32.9-50.0 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0500FUGP-xxxx-xxx | 39.2-59.6 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0620FUGP-xxxx-xxx | 49.8-75.8 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0740FUGP-xxxx-xxx | 60.5-91.9 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0900FUGP-xxxx-xxx | 73.8-112 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
Waveguide material, flange, length can be customized, welcome to contact!
Typical Products | |||||
Type | Frequency Range (GHz) | VSWR | Length Range (mm) | Flange 1 | Flange 2 |
WGCS01-0003FDP-xxxx-xxx | 0.32-0.49 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0004FDP-xxxx-xxx | 0.35-0.53 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0005FDP-xxxx-xxx | 0.41-0.62 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0006FDP-xxxx-xxx | 0.49-0.75 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0008FDP-xxxx-xxx | 0.64-0.98 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0009FDP-xxxx-xxx | 0.76-1.15 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0012FDP-xxxx-xxx | 0.96-1.46 | ≤ 1.05 | 0.2-500 | FDP | FDP |
WGCS01-0014FDP-xxxx-xxx | 1.13-1.73 | ≤ 1.05 | 0.2-2000 | FDP | FDP |
WGCS01-0018FDP-xxxx-xxx | 1.45-2.20 | ≤ 1.05 | 0.2-2000 | FDP | FDP |
WGCS01-0022FDP-xxxx-xxx | 1.72-2.61 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0026FDP-xxxx-xxx | 2.17-3.30 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0032FDP-xxxx-xxx | 2.60-3.95 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0040FDP-xxxx-xxx | 3.22-4.90 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0048FDP-xxxx-xxx | 3.94-5.99 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0058FDP-xxxx-xxx | 4.64-7.05 | ≤ 1.05 | 0.1-2000 | FDP | FDP |
WGCS01-0070FDP-xxxx-xxx | 5.38-8.17 | ≤ 1.10 | 0.1-2000 | FDP | FDP |
WGCS01-0084FBP-xxxx-xxx | 6.57-9.99 | ≤ 1.10 | 0.1-2000 | FDP | FDP |
WGCS01-0100FBP-xxxx-xxx | 8.20-12.5 | ≤ 1.10 | 0.1-2000 | FBP | FBP |
WGCS01-0120FBP-xxxx-xxx | 9.84-15.0 | ≤ 1.10 | 0.1-2000 | FBP | FBP |
WGCS01-0140FBP-xxxx-xxx | 11.9-18.0 | ≤ 1.10 | 0.1-1000 | FBP | FBP |
WGCS01-0180FBP-xxxx-xxx | 14.5-22.0 | ≤ 1.10 | 0.1-1000 | FBP | FBP |
WGCS01-0220FBP-xxxx-xxx | 17.6-26.7 | ≤ 1.10 | 0.1-600 | FBP | FBP |
WGCS01-0260FBP-xxxx-xxx | 21.7-33.0 | ≤ 1.10 | 0.1-600 | FBP | FBP |
WGCS01-0320FBP-xxxx-xxx | 26.3-40.0 | ≤ 1.10 | 0.1-500 | FBP | FBP |
WGCS01-0400FUGP-xxxx-xxx | 32.9-50.0 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0500FUGP-xxxx-xxx | 39.2-59.6 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0620FUGP-xxxx-xxx | 49.8-75.8 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0740FUGP-xxxx-xxx | 60.5-91.9 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
WGCS01-0900FUGP-xxxx-xxx | 73.8-112 | ≤ 1.15 | 0.1-300 | FUGP | FUGP |
Waveguide material, flange, length can be customized, welcome to contact!