Availability: | |
---|---|
Quantity: | |
The coaxial adapter is an essential and important part in test & measurement. There are all kinds of different adapters everywhere, such as instrument, DUT, cable assembly and test accessory, which are used for the adaptation between different RF interfaces.
Lorentz offers a series of coaxial adapters with excellent VSWR, long-term stability and outstanding repeatability up to 110GHz.
1.0 mm | 1.85 mm | 2.4 mm | 2.92 mm | 3.5 mm | SMA | N | 7/16 | |
1.0 mm | √ | √ | ||||||
1.85 mm | √ | √ | √ | √ | ||||
2.4 mm | √ | √ | √ | √ | √ | |||
2.92 mm | √ | √ | √ | √ | √ | |||
3.5 mm | √ | √ | √ | √ | √ | |||
SMA | √ | √ | √ | √ | ||||
N | √ | √ | √ | √ | √ | √ | ||
7/16 | √ | √ | √ | |||||
Please don't hesitate to contact us if you need other adapters. |
Adapter patterns
31 |
| 32 |
| 33 |
| |
female-female | male-male | male-female | ||||
34 |
| 35 | 36 |
| ||
Bulkhead, female-female | Bulkhead, male-male | Bulkhead, male-female | ||||
37 |
| 38 |
| 39 |
| |
Panel, female-female) | Panel, male-male | Panel, male-female | ||||
51 |
| 52 |
| 53 |
| |
L-adapter, female-female | L-adapter, male-male | L-adapter, male-female |
The coaxial adapter is an essential and important part in test & measurement. There are all kinds of different adapters everywhere, such as instrument, DUT, cable assembly and test accessory, which are used for the adaptation between different RF interfaces.
Lorentz offers a series of coaxial adapters with excellent VSWR, long-term stability and outstanding repeatability up to 110GHz.
1.0 mm | 1.85 mm | 2.4 mm | 2.92 mm | 3.5 mm | SMA | N | 7/16 | |
1.0 mm | √ | √ | ||||||
1.85 mm | √ | √ | √ | √ | ||||
2.4 mm | √ | √ | √ | √ | √ | |||
2.92 mm | √ | √ | √ | √ | √ | |||
3.5 mm | √ | √ | √ | √ | √ | |||
SMA | √ | √ | √ | √ | ||||
N | √ | √ | √ | √ | √ | √ | ||
7/16 | √ | √ | √ | |||||
Please don't hesitate to contact us if you need other adapters. |
Adapter patterns
31 |
| 32 |
| 33 |
| |
female-female | male-male | male-female | ||||
34 |
| 35 | 36 |
| ||
Bulkhead, female-female | Bulkhead, male-male | Bulkhead, male-female | ||||
37 |
| 38 |
| 39 |
| |
Panel, female-female) | Panel, male-male | Panel, male-female | ||||
51 |
| 52 |
| 53 |
| |
L-adapter, female-female | L-adapter, male-male | L-adapter, male-female |
1.0mm - 1.0mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_10-10-50_3C1 | 1.0mm-female | 1.0mm-female | DC - 110 GHz | ≤ 1.35 | |
32_10-10-50_3C1 | 1.0mm-male | 1.0mm-male | DC - 110 GHz | ≤ 1.35 | |
33_10-10_50_3C1 | 1.0mm-male | 1.0mm-female | DC - 110 GHz | ≤ 1.35 |
1.0mm - 1.85mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_10-185-50_3C1 | 1.0mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
32_10-185-50_3C1 | 1.0mm-male | 1.85mm-male | DC - 67 GHz | ≤ 1.30 | |
33_10-185-50_3C1 | 1.0mm-male | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
33_185-10-50_3C1 | 1.85mm-male | 1.0mm-female | DC - 67 GHz | ≤ 1.30 |
1.85mm - 1.85mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.25 | |
32_185-185-50_3C1 | 1.85mm-male | 1.85mm-male | DC - 67 GHz | ≤ 1.25 | |
33_185-185-50_3C1 | 1.85mm-male | 1.85mm-female | DC - 67 GHz | ≤ 1.25 | |
34_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
37_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.25 |
1.85mm - 2.4mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-24-50_3C1 | 1.85mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
32_185-24-50_3C1 | 1.85mm-male | 2.4mm-male | DC - 50 GHz | ≤ 1.20 | |
33_185-24-50_3C1 | 1.85mm-male | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
33_24-185-50_3C1 | 2.4mm-male | 1.85mm-female | DC - 50 GHz | ≤ 1.20 |
1.85mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-292-50_3C1 | 1.85mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_185-292-50_3C1 | 1.85mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_185-292-50_3C1 | 1.85mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
33_292-185-50_3C1 | 2.92mm-male | 1.85mm-female | DC - 40 GHz | ≤ 1.15 |
2.4mm - 2.4mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
32_24-24-50_3C1 | 2.4mm-male | 2.4mm-male | DC - 50 GHz | ≤ 1.20 | |
33_24-24-50_3C1 | 2.4mm-male | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
34_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
37_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 |
2.4mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-292-50_3C1 | 2.4mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_24-292-50_3C1 | 2.4mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_24-292-50_3C1 | 2.4mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
33_292-24-50_3C1 | 2.92mm-male | 2.4mm-female | DC - 40 GHz | ≤ 1.15 |
2.4mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-35-50_3C1 | 2.4mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_24-35-50_3C1 | 2.4mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_24-35-50_3C1 | 2.4mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
33_35-24-50_3C1 | 3.5mm-male | 2.4mm-female | DC - 26.5 GHz | ≤ 1.15 |
2.4mm - N
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-N-50_3C1 | 2.4mm-female | N-female | DC - 18 GHz | ≤ 1.15 | |
32_24-N-50_3C1 | 2.4mm-male | N-male | DC - 18 GHz | ≤ 1.15 | |
33_24-N-50_3C1 | 2.4mm-male | N-female | DC - 18 GHz | ≤ 1.15 |
2.92mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_292-292-50_3C1 | 2.92mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_292-292-50_3C1 | 2.92mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
34_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
37_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
52_292-292-50_3C1 | 2.92mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.25 | |
53_292-292-50_3C1 | 2.92mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.25 |
2.92mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-35-50_3C1 | 2.92mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_292-35-50_3C1 | 2.92mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_292-35-50_3C1 | 2.92mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
33_35-292-50_3C1 | 3.5mm-male | 2.92mm-female | DC - 26.5 GHz | ≤ 1.15 |
2.92mm - N
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-N-50_3C1 | 2.92mm-female | N-female | DC - 18 GHz | ≤ 1.15 | |
32_292-N-50_3C1 | 2.92mm-male | N-male | DC - 18 GHz | ≤ 1.15 | |
33_292-N-50_3C1 | 2.92mm-male | N-female | DC - 18 GHz | ≤ 1.15 | |
33_N-292-50_3C1 | N-male | 2.92mm-female | DC - 18 GHz | ≤ 1.15 |
3.5mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_35-35-50_3C1 | 3.5mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_35-35-50_3C1 | 3.5mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
34_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
37_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 |
N - SMA
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_N-SMA-50_3C1 | N-female | SMA-female | DC - 18 GHz | ≤ 1.15 | |
32_N-SMA-50_3C1 | N-male | SMA-male | DC - 18 GHz | ≤ 1.15 | |
33_N-SMA-50_3C1 | N-male | SMA-female | DC - 18 GHz | ≤ 1.15 | |
33_SMA-N-50_3C1 | SMA-male | N-female | DC - 18 GHz | ≤ 1.15 |
Please don't hesitate to contact us if you need other adapters.
1.0mm - 1.0mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_10-10-50_3C1 | 1.0mm-female | 1.0mm-female | DC - 110 GHz | ≤ 1.35 | |
32_10-10-50_3C1 | 1.0mm-male | 1.0mm-male | DC - 110 GHz | ≤ 1.35 | |
33_10-10_50_3C1 | 1.0mm-male | 1.0mm-female | DC - 110 GHz | ≤ 1.35 |
1.0mm - 1.85mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_10-185-50_3C1 | 1.0mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
32_10-185-50_3C1 | 1.0mm-male | 1.85mm-male | DC - 67 GHz | ≤ 1.30 | |
33_10-185-50_3C1 | 1.0mm-male | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
33_185-10-50_3C1 | 1.85mm-male | 1.0mm-female | DC - 67 GHz | ≤ 1.30 |
1.85mm - 1.85mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.25 | |
32_185-185-50_3C1 | 1.85mm-male | 1.85mm-male | DC - 67 GHz | ≤ 1.25 | |
33_185-185-50_3C1 | 1.85mm-male | 1.85mm-female | DC - 67 GHz | ≤ 1.25 | |
34_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.30 | |
37_185-185-50_3C1 | 1.85mm-female | 1.85mm-female | DC - 67 GHz | ≤ 1.25 |
1.85mm - 2.4mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-24-50_3C1 | 1.85mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
32_185-24-50_3C1 | 1.85mm-male | 2.4mm-male | DC - 50 GHz | ≤ 1.20 | |
33_185-24-50_3C1 | 1.85mm-male | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
33_24-185-50_3C1 | 2.4mm-male | 1.85mm-female | DC - 50 GHz | ≤ 1.20 |
1.85mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_185-292-50_3C1 | 1.85mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_185-292-50_3C1 | 1.85mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_185-292-50_3C1 | 1.85mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
33_292-185-50_3C1 | 2.92mm-male | 1.85mm-female | DC - 40 GHz | ≤ 1.15 |
2.4mm - 2.4mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
32_24-24-50_3C1 | 2.4mm-male | 2.4mm-male | DC - 50 GHz | ≤ 1.20 | |
33_24-24-50_3C1 | 2.4mm-male | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
34_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 | |
37_24-24-50_3C1 | 2.4mm-female | 2.4mm-female | DC - 50 GHz | ≤ 1.20 |
2.4mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-292-50_3C1 | 2.4mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_24-292-50_3C1 | 2.4mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_24-292-50_3C1 | 2.4mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
33_292-24-50_3C1 | 2.92mm-male | 2.4mm-female | DC - 40 GHz | ≤ 1.15 |
2.4mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-35-50_3C1 | 2.4mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_24-35-50_3C1 | 2.4mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_24-35-50_3C1 | 2.4mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
33_35-24-50_3C1 | 3.5mm-male | 2.4mm-female | DC - 26.5 GHz | ≤ 1.15 |
2.4mm - N
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_24-N-50_3C1 | 2.4mm-female | N-female | DC - 18 GHz | ≤ 1.15 | |
32_24-N-50_3C1 | 2.4mm-male | N-male | DC - 18 GHz | ≤ 1.15 | |
33_24-N-50_3C1 | 2.4mm-male | N-female | DC - 18 GHz | ≤ 1.15 |
2.92mm - 2.92mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
32_292-292-50_3C1 | 2.92mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.15 | |
33_292-292-50_3C1 | 2.92mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
34_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
37_292-292-50_3C1 | 2.92mm-female | 2.92mm-female | DC - 40 GHz | ≤ 1.15 | |
52_292-292-50_3C1 | 2.92mm-male | 2.92mm-male | DC - 40 GHz | ≤ 1.25 | |
53_292-292-50_3C1 | 2.92mm-male | 2.92mm-female | DC - 40 GHz | ≤ 1.25 |
2.92mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-35-50_3C1 | 2.92mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_292-35-50_3C1 | 2.92mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_292-35-50_3C1 | 2.92mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
33_35-292-50_3C1 | 3.5mm-male | 2.92mm-female | DC - 26.5 GHz | ≤ 1.15 |
2.92mm - N
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_292-N-50_3C1 | 2.92mm-female | N-female | DC - 18 GHz | ≤ 1.15 | |
32_292-N-50_3C1 | 2.92mm-male | N-male | DC - 18 GHz | ≤ 1.15 | |
33_292-N-50_3C1 | 2.92mm-male | N-female | DC - 18 GHz | ≤ 1.15 | |
33_N-292-50_3C1 | N-male | 2.92mm-female | DC - 18 GHz | ≤ 1.15 |
3.5mm - 3.5mm
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
32_35-35-50_3C1 | 3.5mm-male | 3.5mm-male | DC - 26.5 GHz | ≤ 1.15 | |
33_35-35-50_3C1 | 3.5mm-male | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
34_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 | |
37_35-35-50_3C1 | 3.5mm-female | 3.5mm-female | DC - 26.5 GHz | ≤ 1.15 |
N - SMA
Type | Interface 1 | Interface 2 | Frequency | VSWR | Download |
31_N-SMA-50_3C1 | N-female | SMA-female | DC - 18 GHz | ≤ 1.15 | |
32_N-SMA-50_3C1 | N-male | SMA-male | DC - 18 GHz | ≤ 1.15 | |
33_N-SMA-50_3C1 | N-male | SMA-female | DC - 18 GHz | ≤ 1.15 | |
33_SMA-N-50_3C1 | SMA-male | N-female | DC - 18 GHz | ≤ 1.15 |
Please don't hesitate to contact us if you need other adapters.