标准增益喇叭天线是一种具有特定增益曲线的定向天线,它常用于天线或者吸波材料的测试测量。
洛仑提供频率覆盖从0.32 GHz到330 GHz的标准增益喇叭天线(同轴接口频率至110 GHz),常规标称增益值有10 dBi、15 dBi、20 dBi和25 dB。
产品特点
频率稳定增益
线极化
优异的电压驻波比
结构牢固可靠
产品应用
常规天线测试
天线罩测试
无线通信
卫星天线测试
应用场景
高增益天线的增益参考
天线测量
定制化服务
增益
射频接口
安装支架
工作频率
涂层颜色
标准增益喇叭天线是一种具有特定增益曲线的定向天线,它常用于天线或者吸波材料的测试测量。
洛仑提供频率覆盖从0.32 GHz到330 GHz的标准增益喇叭天线(同轴接口频率至110 GHz),常规标称增益值有10 dBi、15 dBi、20 dBi和25 dB。
产品特点
频率稳定增益
线极化
优异的电压驻波比
结构牢固可靠
产品应用
常规天线测试
天线罩测试
无线通信
卫星天线测试
应用场景
高增益天线的增益参考
天线测量
定制化服务
增益
射频接口
安装支架
工作频率
涂层颜色
标准增益喇叭天线典型产品(增益10 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
0.32-0.49 GHz | ANTH01-0003N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.35-0.53 GHz | ANTH01-0004N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.41-0.62 GHz | ANTH01-0005N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.49-0.75 GHz | ANTH01-0006N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.64-0.98 GHz | ANTH01-0008N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.75-1.15 GHz | ANTH01-0009N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.96-1.46 GHz | ANTH01-0012N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.13-1.73 GHz | ANTH01-0014N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.45-2.20 GHz | ANTH01-0018N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.72-2.61 GHz | ANTH01-0022N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
2.17-3.30 GHz | ANTH01-0026N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
2.60-3.95 GHz | ANTH01-0032N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-10-111 | 10 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-10-111 | 10 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-10-211 | 10 dBi | ≤ 1.5 | 2.4mm-K |
标准增益喇叭天线典型产品(增益15 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
0.75-1.15 GHz | ANTH01-0009N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
0.96-1.46 GHz | ANTH01-0012N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.13-1.73 GHz | ANTH01-0014N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.45-2.20 GHz | ANTH01-0018N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.72-2.61 GHz | ANTH01-0022N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
2.17-3.30 GHz | ANTH01-0026N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
2.60-3.95 GHz | ANTH01-0032N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-15-111 | 15 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-15-111 | 15 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-15-211 | 15 dBi | ≤ 1.5 | 2.4mm-K |
标准增益喇叭天线典型产品(增益20 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
2.60-3.95 GHz | ANTH01-0032N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-20-111 | 20 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-20-111 | 20 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-20-211 | 20 dBi | ≤ 1.5 | 2.4mm-K | |
49.8-75.8 GHz | ANTH01-0620185-20-211 | 20 dBi | ≤ 1.8 | 1.85mm-K |
标准增益喇叭天线典型产品(增益25 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
6.57-9.99 GHz | ANTH01-0084N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-25-111 | 25 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-25-111 | 25 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-25-211 | 25 dBi | ≤ 1.5 | 2.4mm-K | |
39.2-59.6 GHz | ANTH01-0500185-25-2D1 | 25 dBi | ≤ 1.8 | 18.5mm-K | |
49.8-75.8 GHz | ANTH01-0620185-25-211 | 25 dBi | ≤ 1.8 | 1.85mm-K | |
60.5-91.9 GHz | ANTH01-074010-25-2D1 | 25 dBi | ≤ 2.0 | 1.0mm-K | |
73.8-112 GHz | ANTH01-090010-20-211 | 25 dBi | ≤ 2.5 | 1.0mm-K |
标准增益喇叭天线典型产品(增益10 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
0.32-0.49 GHz | ANTH01-0003N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.35-0.53 GHz | ANTH01-0004N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.41-0.62 GHz | ANTH01-0005N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.49-0.75 GHz | ANTH01-0006N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.64-0.98 GHz | ANTH01-0008N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.75-1.15 GHz | ANTH01-0009N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
0.96-1.46 GHz | ANTH01-0012N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.13-1.73 GHz | ANTH01-0014N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.45-2.20 GHz | ANTH01-0018N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
1.72-2.61 GHz | ANTH01-0022N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
2.17-3.30 GHz | ANTH01-0026N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
2.60-3.95 GHz | ANTH01-0032N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-10-111 | 10 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-10-111 | 10 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-10-111 | 10 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-10-211 | 10 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-10-211 | 10 dBi | ≤ 1.5 | 2.4mm-K |
标准增益喇叭天线典型产品(增益15 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
0.75-1.15 GHz | ANTH01-0009N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
0.96-1.46 GHz | ANTH01-0012N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.13-1.73 GHz | ANTH01-0014N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.45-2.20 GHz | ANTH01-0018N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
1.72-2.61 GHz | ANTH01-0022N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
2.17-3.30 GHz | ANTH01-0026N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
2.60-3.95 GHz | ANTH01-0032N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-15-111 | 15 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-15-111 | 15 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-15-111 | 15 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-15-211 | 15 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-15-211 | 15 dBi | ≤ 1.5 | 2.4mm-K |
标准增益喇叭天线典型产品(增益20 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
2.60-3.95 GHz | ANTH01-0032N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
3.22-4.90 GHz | ANTH01-0040N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
3.94-5.99 GHz | ANTH01-0048N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
4.64-7.05 GHz | ANTH01-0058N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
5.38-8.20 GHz | ANTH01-0070N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
6.57-9.99 GHz | ANTH01-0084N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-20-111 | 20 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-20-111 | 20 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-20-111 | 20 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-20-211 | 20 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-20-211 | 20 dBi | ≤ 1.5 | 2.4mm-K | |
49.8-75.8 GHz | ANTH01-0620185-20-211 | 20 dBi | ≤ 1.8 | 1.85mm-K |
标准增益喇叭天线典型产品(增益25 dBi)
频率范围 | 产品型号 | 标称增益 | VSWR | 射频接口 | 下载 |
6.57-9.99 GHz | ANTH01-0084N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
8.20-12.5 GHz | ANTH01-0100N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
9.84-15.0 GHz | ANTH01-0120N-25-111 | 25 dBi | ≤ 1.5 | N-K | |
11.9-18.0 GHz | ANTH01-0140S-25-111 | 25 dBi | ≤ 1.5 | SMA-K | |
14.5-22.0 GHz | ANTH01-0180S-25-111 | 25 dBi | ≤ 1.5 | SMA-K | |
17.6-26.7 GHz | ANTH01-0220K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
21.7-33.0 GHz | ANTH01-0260K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
26.3-40.0 GHz | ANTH01-0320K-25-211 | 25 dBi | ≤ 1.5 | 2.92mm-K | |
32.9-50.0 GHz | ANTH01-040024-25-211 | 25 dBi | ≤ 1.5 | 2.4mm-K | |
39.2-59.6 GHz | ANTH01-0500185-25-2D1 | 25 dBi | ≤ 1.8 | 18.5mm-K | |
49.8-75.8 GHz | ANTH01-0620185-25-211 | 25 dBi | ≤ 1.8 | 1.85mm-K | |
60.5-91.9 GHz | ANTH01-074010-25-2D1 | 25 dBi | ≤ 2.0 | 1.0mm-K | |
73.8-112 GHz | ANTH01-090010-20-211 | 25 dBi | ≤ 2.5 | 1.0mm-K |