LRET-6G18G-1
Lorentz
Availability: | |
---|---|
Quantity: | |
Electrical Data | ||
Frequency range | 6.0 ~ 18.0 GHz | |
Impedance | 50 W | |
VSWR | £ 2.5 | |
Gain | ³ 19 dBi | |
3 dB Beamwidth | 7 ~ 19 ° | E-Plane |
10 ~ 20 ° | H-Plane | |
Max. power input | 200 W |
Mechanical Data | ||
RF interface | N female | |
Size | (465.8´174.1´134) mm | |
Weight | 1.2 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-6G18G-1: Horn Antenna, 6.0 ~ 18.0 GHz, 200 W, N female | ||
Options | ||
LRET-6G18G-1_A01: Swivel caster bracket for LRET-6G18G-1 |
Electrical Data | ||
Frequency range | 6.0 ~ 18.0 GHz | |
Impedance | 50 W | |
VSWR | £ 2.5 | |
Gain | ³ 19 dBi | |
3 dB Beamwidth | 7 ~ 19 ° | E-Plane |
10 ~ 20 ° | H-Plane | |
Max. power input | 200 W |
Mechanical Data | ||
RF interface | N female | |
Size | (465.8´174.1´134) mm | |
Weight | 1.2 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-6G18G-1: Horn Antenna, 6.0 ~ 18.0 GHz, 200 W, N female | ||
Options | ||
LRET-6G18G-1_A01: Swivel caster bracket for LRET-6G18G-1 |