LRET-26G40G-1
Lorentz
Availability: | |
---|---|
Quantity: | |
Electrical Data | ||
Frequency range | 26.5 ~ 40.0 GHz | |
Impedance | 50 W | |
VSWR | £ 1.25 | |
Gain | ³ 19 dBi | |
3 dB Beamwidth | 12 ~ 19 ° | E-Plane |
12 ~ 18 ° | H-Plane | |
Max. power input | 400 W |
Mechanical Data | ||
RF interface | FBP320 (WR-28) | |
Size | (145´57.5´48.3) mm | |
Weight | 0.15 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-26G40G-1: Horn Antenna, 26.5 ~ 40.0 GHz, 400 W, FBP320 (WR-28) | ||
Options | ||
LRET-26G40G-1_A01: Swivel caster bracket for LRET-26G40G-1 |
Electrical Data | ||
Frequency range | 26.5 ~ 40.0 GHz | |
Impedance | 50 W | |
VSWR | £ 1.25 | |
Gain | ³ 19 dBi | |
3 dB Beamwidth | 12 ~ 19 ° | E-Plane |
12 ~ 18 ° | H-Plane | |
Max. power input | 400 W |
Mechanical Data | ||
RF interface | FBP320 (WR-28) | |
Size | (145´57.5´48.3) mm | |
Weight | 0.15 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-26G40G-1: Horn Antenna, 26.5 ~ 40.0 GHz, 400 W, FBP320 (WR-28) | ||
Options | ||
LRET-26G40G-1_A01: Swivel caster bracket for LRET-26G40G-1 |