LRET-18G26G-1
Lorentz
Availability: | |
---|---|
Quantity: | |
Electrical Data | ||
Frequency range | 18.0 ~ 26.5 GHz | |
Impedance | 50 W | |
VSWR | £ 1.25 | |
Gain | ³ 20 dBi | |
3 dB Beamwidth | 12 ~ 18 ° | E-Plane |
12 ~ 17 ° | H-Plane | |
Max. power input | 400 W |
Mechanical Data | ||
RF interface | FBP220 (WR-42) | |
Size | (205´90´69.1) mm | |
Weight | 0.45 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-18G26G-1: Horn Antenna, 18.0 ~ 26.5 GHz, 400 W, FBP220 (WR-42) | ||
Options | ||
LRET-18G26G-1_A01: Swivel caster bracket for LRET-18G26G-1 |
Electrical Data | ||
Frequency range | 18.0 ~ 26.5 GHz | |
Impedance | 50 W | |
VSWR | £ 1.25 | |
Gain | ³ 20 dBi | |
3 dB Beamwidth | 12 ~ 18 ° | E-Plane |
12 ~ 17 ° | H-Plane | |
Max. power input | 400 W |
Mechanical Data | ||
RF interface | FBP220 (WR-42) | |
Size | (205´90´69.1) mm | |
Weight | 0.45 kg | |
Mounting bracket | Available as option |
Ordering Information | ||
Base unit | ||
LRET-18G26G-1: Horn Antenna, 18.0 ~ 26.5 GHz, 400 W, FBP220 (WR-42) | ||
Options | ||
LRET-18G26G-1_A01: Swivel caster bracket for LRET-18G26G-1 |